Available Units
As of 01 Nov 2025
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 5 Bedroom | C | 1,453 | 3 | $3,084,000 |
Disclaimer: the Straits at Joo Chiat unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 22 Feb 2025 | #02-01 sold! |
|---|---|
| 18 Feb 2025 | #04-04 sold! |
| 16 Feb 2025 | #03-04 sold! |
| 09 Feb 2025 | #04-01 sold! |
| 24 Jan 2025 | #03-01 sold! |
| 18 Nov 2024 | #05-04 sold! |
| 27 Aug 2024 | #02-04 sold! |
| 22 Aug 2024 | #05-03 sold! |
| 22 Jul 2024 | #05-01 sold! |
| 30 Jun 2024 | #03-02, #05-02 sold! |
| 02 Jun 2024 | #02-02 sold! |
| 09 May 2024 | #04-02 sold! |
Straits at Joo Chiat
Address
303 Joo Chiat Place
Location
D15 - East Coast / Marine Parade
Book an appointment
We will get back to you ASAP.